| |||||||
| Register | Arcade | MuscleSci Supplements | MuscleBlog | MuscleSci CHEMS | Search | Today's Posts | Mark Forums Read |
| Training- Cardiovascular Everything cardio, pre cycle, pre-contest, post cycle w/ out losing your hard earned muscle. |
| View Poll Results: What form of cardio do you find best ? | |||
| brisk walking outside | | 1 | 2.27% |
| walking or jogging on the treadmill | | 11 | 25.00% |
| jogging on outside | | 14 | 31.82% |
| interval training machine or outdoor | | 8 | 18.18% |
| crosstrainer machine | | 6 | 13.64% |
| exercise bike | | 4 | 9.09% |
| rower | | 2 | 4.55% |
| stepper | | 7 | 15.91% |
| step aerobics or cardio kickboxing | | 3 | 6.82% |
| jump rope | | 2 | 4.55% |
| Multiple Choice Poll. Voters: 44. | |||
Sponsors |
|