| |||||||
| Register | Arcade | MuscleSci Supplements | MuscleBlog | MuscleSci CHEMS | Search | Today's Posts | Mark Forums Read |
| Bodybuilding Main Discussion Bodybuilding Forum & Discussion |
| View Poll Results: Which of the following muscled heroes had the greatest impact on you? | |||
| Samson | | 0 | 0% |
| Hercules | | 1 | 11.11% |
| Porthos | | 1 | 11.11% |
| He-Man | | 1 | 11.11% |
| Arnold Schwarzengger | | 7 | 77.78% |
| Bertil Fox | | 0 | 0% |
| Lee Priest | | 0 | 0% |
| Dorian Yates | | 0 | 0% |
| Ron Coleman | | 0 | 0% |
| Someone else (please post) | | 3 | 33.33% |
| Multiple Choice Poll. Voters: 9. | |||
Sponsors |
|